Appendix B: Submissions
|
Organisation |
Submission No. |
| AAMI Ltd | 69 |
| AAPT Ltd | 160 |
| Adsteam Marine Ltd | 130 |
| Algie, M I | 135 |
| Allens Arthur Robinson | 162 |
| Amoco Chemicals Pty Ltd | 28 |
| AOL Time Warner | 27 |
| APCO Service Stations Pty Ltd | 9 |
| Armitage, Peter | 128 |
| Australia and New Zealand Banking Group Ltd | 91 |
| Australian Bankers' Association | 118 |
| Australian Business Ltd | 112 |
| Australian Chamber of Commerce and Industry | 104, 205 |
| Australian College of Midwives Incorporated (Victoria Branch) | 16 |
| Australian Competition and Consumer Commission | 56 |
| Australian Consumers' Association | 105 |
| Australian Council for Infrastructure Development | 29 |
| Australian Council of Trade Unions | 149 |
| Australian Democrats | 66 |
| Australian Doctors' Fund | 144 |
| Australian Information Industry Association Ltd | 81 |
| Australian Institute of Company Directors | 122 |
| Australian Institute of Petroleum | 74 |
| Australian Justice and Reform Incorporated | 22 |
| Australian Law Reform Commission | 7 |
| Australian Medical Association Ltd | 132 |
| Australian Pipeline Industry Association | 106 |
| Australian Publishers Association | 73 |
| Australian Retailers Association | 67 |
| Australian Service Station and Convenience Store Association | 175 |
| Australian Stock Exchange | 76 |
| Australian Toy Association | 54 |
| Australian Video Retailers Association Ltd | 155 |
| Australian Visual Software Distributors Association | 115 |
| Barnett, Guy, Senator for Tasmania | 192 |
| Boswell, The Hon. Ronald, Senator for Queensland | 129 |
| Boxall, T C | 1 |
| BP Australia Pty Ltd | 47 |
| Brebner, Julie | 123 |
| Brownscombe, Peter | 85 |
| Brunt, Dr Maureen | 183 |
| Business Council of Australia | 71, 197 |
| Caltex Australia Ltd | 65 |
| Canberra Consumers | 184 |
| Centre for Competition and Consumer Policy | 10 |
| Chapman Tripp | 164 |
| Chartered Secretaries Australia Ltd | 88 |
| Civil Contractors Federation | 68 |
| Clayton Utz Lawyers | 168 |
| Coles Myer Ltd | 13 |
| Comindico Pty Ltd | 204 |
| Commerce Queensland | 108 |
| Commonwealth Bank of Australia | 96 |
| Commonwealth Consumer Affairs Advisory Council | 111 |
| Communications Law Centre | 177 |
| Consumer Credit Legal Centre (New South Wales) Incorporated | 137 |
| Consumer Law Centre Victoria | 31 |
| Co-operative Federation of New South Wales Ltd | 139 |
| Co-operative Federation of Victoria Ltd | 39, 107 |
| Corones, Professor Stephen | 11 |
| Council of Small Business Organisations of Australia Ltd | 89 |
| Council on the Ageing | 181 |
| CSR Ltd | 97, 114 |
| Cunningham, Liz, MP for Gladstone | 113 |
| Davy, D R & S J | 78 |
| Department of Agriculture, Fisheries & Forestry - Australia | 120 |
| Department of Transport and Regional Services | 189 |
| Duke Energy Australia Pty Ltd | 26 |
| Dwyer Partners | 61 |
| Ecinya Consultants Pty Ltd | 102 |
| Energex Ltd | 46 |
| Enertrade | 151 |
| Environmental Defender's Office Ltd | 34 |
| Evans, R K | 30 |
| ExxonMobil Australia Pty Ltd | 50 |
| Fair Trading Coalition | 98 |
| Farm Machinery Dealers Association of Australia | 170 |
| Finlayson, Greg | 23 |
| Fitness Victoria Incorporated | 163 |
| Franchise Council of Australia Ltd | 44 |
| G & P Watts Pty Ltd | 57 |
| Gilbert, R S | 2, 153 |
| Greater Union Organisation Pty Ltd | 55 |
| Hackett, Rodney | 116 |
| Hamilton, B W | 35 |
| Harden, Rob | 185 |
| Harrower, J L | 190 |
| Housing Industry Australia | 24 |
| Hutchison Telecommunications (Australia) Ltd | 90 |
| Independent Contractors of Australia | 19 |
| Independent Paper Group | 21 |
| Independent Petroleum Marketers Association Australia | 134 |
| Institute of Chartered Accountants Australia and CPA Australia | 202 |
| Institute of Public Affairs Ltd | 18 |
| International Banks and Securities Association of Australia | 93 |
| International Chamber of Commerce Australia Incorporated | 143 |
| Investment and Financial Services Association Ltd | 86 |
| James Cook University | 166 |
| Jesser, P R | 33 |
| Jobses, H L | 3 |
| John Danks & Son Pty Ltd | 83 |
| Keen, Associate Professor Steve | 41 |
| Kelly, De-Anne, MP for Dawson | 165 |
| Law Council of Australia | 138, 196, 207 |
| Law Institute of Victoria | 156 |
| Lawson, Charles | 146 |
| Leggate, James | 180 |
| Licensed Post Offices of Australia Ltd | 43 |
| Liquor Stores Association of Victoria Incorporated | 124 |
| Lonergan, S J | 95 |
| Lugauer, A | 186 |
| Macquarie Corporate Telecommunications | 140 |
| Mahon, Vincent | 4 |
| Mair, Peter | 5, 62, 77 |
| Margetson, Dr Don | 188 |
| Margetts, Hon. Diane (Dee), MLC | 70 |
| Master Grocers Association of Victoria Ltd | 63 |
| Masterman, George, QC | 6 |
| McComas, W R | 75 |
| Minerals Council of Australia | 178 |
| Minter Ellison Legal Group | 48 |
| Motion Picture Association | 20 |
| Motor Trades Association of Australia | 154 |
| National Association of Retail Grocers of Australia | 126, 199, 206, 209 |
| National Farmers Federation | 53 |
| National Federation of Independent Business (Gold Coast) Incorporated | 52 |
| National Institute of Accountants | 142 |
| Network Economics Consulting Group | 119 |
| New South Wales Co-operatives Council | 194 |
| Nike Australia Pty Ltd | 110 |
| Norris, G D | 211 |
| Nud'AY Consult Pty Ltd | 136 |
| O'Donnell, Carol | 37 |
| Pace, Laurence | 51 |
| Pearson, Jack | 182 |
| Pengilley, Professor Warren | 8, 59, 152 |
| Peters, M K | 45 |
| Pharmacists Division of the Association of Professional Engineers, Scientists and Managers, Australia | 42 |
| PriceWaterhouseCoopers | 72 |
| Productivity Commission | 125 |
| Professional Standards Council | 82 |
| Queensland Government | 198 |
| Queensland Retail Traders and Shopkeepers Association | 58 |
| Reilly, Chris | 179 |
| Rio Tinto Ltd | 145 |
| Roadshow Film Distributors Pty Ltd | 32 |
| Roche, David | 12 |
| Royal Australian and New Zealand College of Obstetricians and Gynaecologists | 212 |
| Rural Doctors Association of Australia Ltd | 174 |
| Seddon, Dr Nick | 150 |
| Seven Network Ltd | 176 |
| SFE Corporation Ltd | 92 |
| Shell Australia Ltd | 15 |
| Shipping Australia Ltd | 14 |
| Shopping Centre Council of Australia | 94 |
| Singtel Optus Pty Ltd | 17 |
| Small Business Development Corporation | 84 |
| Small Enterprise Telecommunications Centre Ltd | 121 |
| Sourrys, E G | 99 |
| Speed and Stracey | 36 |
| Spier Consulting Pty Ltd | 133 |
| State Chamber of Commerce (New South Wales) | 79 |
| Steinwall, Ray | 141 |
| Tasmanian Government | 208 |
| Telstra Corporation Ltd | 117, 200 |
| The Association of Consulting Engineers Australia | 87 |
| The Australian Automobile Dealers Association | 103 |
| The Australian Industry Group | 109 |
| The Australian Motor Body Repairers' Association | 101 |
| The Pharmacy Guild of Australia | 131 |
| The Securities Institute of Australia | 193 |
| Tonking, A I | 64 |
| Transport Workers Union (Victorian/Tasmanian Branch) | 147 |
| UBS Warburg Australia Ltd | 127 |
| United Energy | 25 |
| Victorian Government | 148 |
| Virgin Blue | 159 |
| Vodafone Australia | 60 |
| Webster Publishing | 187 |
| Western Australian Government | 157 |
| Western Australian Independent Grocers Association Incorporated | 158 |
| Westpac Banking Corporation | 38 |
| Woolworths Ltd | 171 |









