Public Submissions
Submissions to the inquiry that do not contain confidential material are listed below.
No. |
Title | RTF | ZipPDF | ZipRTF | |
|---|---|---|---|---|---|
| 001 | Boxall, T.C. | 240KB | NA | NA | NA |
| 002 | Gilbert, R.S. | 1180KB | NA | NA | NA |
| 002 | Gilbert, R.S. - 1st Addendum | 79KB | NA | NA | NA |
| 003 | Jobses, H.L. | 199KB | NA | NA | NA |
| 004 | Mahon, J.J. | 277KB | NA | NA | NA |
| 005 | Mair, P. | 416KB | 322KB | NA | NA |
| 005 | Mair, P. - 1st Addendum | 126KB | 21KB | NA | NA |
| 005 | Mair, P. - 2nd Addendum | 17KB | 8KB | NA | NA |
| 005 | Mair, P. - 3rd Addendum | 95KB | 17kB | NA | NA |
| 005 | Mair, P. - 4th Addendum | 36KB | 19kB | NA | NA |
| 006 | Masterman, G. | 13KB | 13KB | NA | NA |
| 007 | Australian Law Reform Commission | 32KB | 5000KB | NA | 144KB |
| 008 | Pengilley, W. | 618KB | 712KB | NA | NA |
| 009 | APCO Service Stations Pty Ltd | 56KB | 121KB | NA | NA |
| 010 | Australian National University | 36KB | 33KB | NA | NA |
| 011 | Corones, S. | 53KB | 47KB | NA | NA |
| 012 | Roche, D. | 86KB | 16KB | NA | NA |
| 013 | Coles Myer Ltd | 54KB | NA | NA | NA |
| 014 | Shipping Australia Ltd | 17KB | 2248KB | NA | 139KB |
| 015 | Shell Australia Ltd | 989KB | NA | NA | NA |
| 016 | Australian College of Midwives Incorporated (Victorian Branch) | 47KB | 75KB | NA | NA |
| 017 | Optus | 50KB | 1531KB | NA | NA |
| 018 | Institute of Public Affairs Limited | 43KB | 66KB | NA | NA |
| 019 | Independent Contractors of Australia | 44KB | 50KB | NA | NA |
| 020 | Motion Picture Association | 48KB | 111KB | NA | NA |
| 021 | Independent Paper Group | 26KB | 19KB | NA | NA |
| 022 | Australian Justice & Reform Incorporated | 19KB | 58KB | NA | NA |
| 023 | Finlayson, G. | 10KB | NA | NA | NA |
| 024 | Housing Industry Association | 10KB | 50KB | NA | NA |
| 025 | United Energy | 90KB | 130KB | NA | NA |
| 026 | Duke Energy Australia Pty Ltd | 17KB | 320KB | NA | NA |
| 027 | AOL Time Warner | 100KB | 297kB | NA | NA |
| 028 | Amoco Chemicals Pty Ltd | 17KB | 26KB | NA | NA |
| 029 | Australian Council for Infrastructure Development | 131KB | NA | NA | NA |
| 030 | Evans, R.K. | 25KB | 36KB | NA | NA |
| 031 | Consumer Law Centre, Victoria | 54KB | 120KB | NA | NA |
| 032 | Roadshow Film Distributors | 44KB | 2490kB | NA | 220kB |
| 033 | Jesser, P.R. | 1083KB | NA | NA | NA |
| 033 | Jesser, P.R. - Supplementary Submission | 74KB | 33kB | NA | NA |
| 034 | Environmental Defender's Office Ltd | 315KB | NA | NA | NA |
| 035 | Hamilton, B.J. | 117KB | NA | NA | NA |
| 036 | Speed and Stracey | 46KB | 29KB | NA | NA |
| 037 | O'Donnell, C. | 12KB | 28KB | NA | NA |
| 038 | Westpac | 284KB | NA | NA | NA |
| 039 | Co-operative Federation of Victoria | 46KB | 3746KB | NA | 1237KB |
| 041 | Keen, S. | 159KB | 156KB | NA | NA |
| 042 | Pharmacists Division of the Association of Professional Engineers, Scientists and Managers, Australia (APESMA) | 4350KB | NA | NA | NA |
| 043 | Licensed Post Offices of Australia | 161KB | 43KB | NA | NA |
| 044 | Franchise Council of Australia | 87KB | 40KB | NA | NA |
| 045 | Peters, M.K. | 234KB | 62KB | NA | NA |
| 046 | Energex | 396KB | 851KB | NA | NA |
| 047 | BP Australia | 47KB | 45KB | NA | NA |
| 048 | Minter Ellison Legal Group | 224KB | 161KB | NA | NA |
| 050 | ExxonMobil | 99KB | 32KB | NA | NA |
| 051 | Pace, L. | 10KB | 9KB | NA | NA |
| 052 | National Federation of Independent Business (Gold Coast) Inc. | 106KB | NA | NA | NA |
| 053 | National Farmers Federation | 145KB | 208KB | NA | NA |
| 054 | Australian Toy Association | 63KB | NA | NA | NA |
| 055 | Greater Union | 30KB | 13KB | NA | NA |
| 056 | ACCC Part 1 | 712KB | NA | NA | NA |
| 056 | ACCC Part 2 | 670KB | NA | NA | NA |
| 056 | ACCC Part 3 | 1188KB | NA | NA | NA |
| 057 | G & P Watts Pty Ltd | 376KB | NA | NA | NA |
| 058 | Queensland Retail Traders & Shopkeepers Association (QRTSA) | 836KB | NA | NA | NA |
| 059 | Pengilley, W. (Supplementary Submission) | 44KB | 244KB | NA | NA |
| 060 | Vodafone | 36KB | 1200KB | NA | NA |
| 061 | Dwyer Partners | 6KB | 28KB | NA | NA |
| 062 | Mair, P. - 2nd Submission | 127KB | 74KB | NA | NA |
| 062 | Mair, P. - 1st Addendum | 31KB | 19KB | NA | NA |
| 063 | Master Grocers Association of Victoria Ltd | 215KB | NA | NA | NA |
| 064 | Tonking, A.I. | 151KB | 109KB | NA | NA |
| 065 | Caltex Australia Limited | 190KB | NA | NA | NA |
| 066 | Australian Democrats | 135KB | 99KB | NA | NA |
| 067 | Australian Retailers Association | 659KB | NA | NA | NA |
| 068 | Civil Contractors Federation | 28KB | 1944KB | NA | NA |
| 069 | AAMI | 22KB | 784KB | NA | NA |
| 070 | Margetts, D. | 23KB | 14KB | NA | NA |
| 071 | Business Council of Australia | 1932KB | NA | 1504KB | NA |
| 072 | PriceWaterhouseCoopers | 75KB | NA | NA | NA |
| 073 | Australian Publishers Association | 43KB | NA | NA | NA |
| 074 | Australian Institute of Petroleum | 1340KB | NA | 1250KB | NA |
| 075 | McComas, W.R. | 63KB | 68KB | NA | NA |
| 075 | McComas, W.R. - Supplementary submission | 36KB | 22kB | NA | NA |
| 076 | Australian Stock Exchange | 66KB | NA | NA | NA |
| 077 | Mair, P. - Third Submission | 70KB | 43KB | NA | NA |
| 078 | Davy, D.R. & S.J. | 27KB | 12KB | NA | NA |
| 079 | State Chamber of Commerce | 38KB | NA | NA | NA |
| 081 | Australian Information Industry Association | 43KB | NA | NA | NA |
| 082 | Professional Standards Council | 62KB | 1310KB | NA | 70KB |
| 083 | John Danks and Son Pty Ltd | 53KB | 53KB | NA | NA |
| 084 | Small Business Development Corporation | 406KB | NA | NA | NA |
| 085 | Brownscombe, P. | 90KB | NA | NA | NA |
| 086 | Investment & Financial Services Association Ltd (IFSA) | 50KB | NA | NA | NA |
| 087 | Assocation of Consulting Engineers Australia | 41KB | 157KB | NA | NA |
| 088 | Chartered Secretaries Australia | 75KB | NA | NA | 140KB |
| 089 | Council of Small Business Organisations of Australia Ltd | 93KB | 154KB | NA | NA |
| 090 | Hutchison Telecommunications (Australia) Ltd | 54KB | 74KB | NA | NA |
| 091 | Australia and New Zealand Banking Group Ltd (ANZ) | 89KB | NA | NA | NA |
| 092 | SFE Corporation Ltd | 123KB | NA | NA | NA |
| 093 | International Banks and Securities Association of Australia (IBSA) | 74KB | 1796KB | NA | 57KB |
| 094 | Shopping Centre Council of Australia | 30KB | 202KB | NA | NA |
| 094 | Shopping Centre Council of Australia - Attachment 1 | 15KB | 13KB | NA | NA |
| 094 | Shopping Centre Council of Australia - Attachment 2 | 20KB | 28KB | NA | NA |
| 094 | Shopping Centre Council of Australia - Attachment 3 | 23KB | NA | NA | NA |
| 094 | Shopping Centre Council of Australia - Attachment 4 | 28KB | NA | NA | NA |
| 094 | Shopping Centre Council of Australia - Attachment 5 | 45KB | NA | NA | NA |
| 095 | Lonergan, S.J. | 40KB | 24KB | NA | NA |
| 096 | Commonwealth Bank of Australia | 353KB | 732KB | NA | NA |
| 097 | CSR Ltd | 61KB | NA | NA | NA |
| 098 | Fair Trading Coalition | 1006KB | NA | NA | NA |
| 099 | Sourrys, E. | 174KB | NA | NA | NA |
| 101 | Australian Motor Body Repairers Assocation (AMBRA) | 58KB | 803KB | NA | NA |
| 102 | Ecinya Consultants Pty Ltd | 38KB | 31KB | NA | NA |
| 103 | Australian Automobile Dealers' Assocation (Discussion Paper) | 1109KB | NA | NA | NA |
| 103 | Australian Automobile Dealers' Assocation | 47KB | NA | NA | 1044KB |
| 103 | Australian Automobile Dealers' Assocation (Attachment) | 52KB | 13KB | NA | NA |
| 104 | Australian Chamber of Commerce and Industry (ACCI) | 395KB | NA | NA | NA |
| 105 | Australian Consumers' Association - Attachment 1 | 125KB | 138KB | NA | NA |
| 105 | Australian Consumers' Association - Attachment 2 | 146KB | 82KB | NA | NA |
| 105 | Australian Consumers' Association | 219KB | 1217KB | NA | NA |
| 105 | Australian Consumers' Association - Summary | 63KB | 1084KB | NA | NA |
| 106 | Australian Pipeline Industry Assocation (APIA) | 25KB | 23KB | NA | NA |
| 107 | Co-operative Federation of Victoria Ltd | 36KB | 30KB | NA | NA |
| 108 | Commerce Queensland | 461KB | NA | NA | NA |
| 109 | Australian Industry Group | 338KB | 618KB | NA | NA |
| 110 | Nike Australia Pty Ltd | 1187KB | NA | NA | NA |
| 111 | Commonwealth Consumer Affairs Advisory Council (CCAAC) | 523KB | NA | NA | NA |
| 112 | Australian Business Limited (ABL) | 58KB | 39KB | NA | NA |
| 113 | Cunningham, L. (MP) | 358KB | NA | NA | NA |
| 114 | CSR Ltd - Supplementary Submission | 25KB | NA | NA | NA |
| 115 | Australian Visual Software Distributors Association (AVSDA) | 149KB | 149KB | NA | NA |
| 116 | Hackett, R. | 88KB | 50KB | NA | NA |
| 117 | Telstra Corporation Ltd | 673KB | 1411KB | NA | 239KB |
| 118 | Australian Bankers' Association (ABA) | 396KB | NA | NA | NA |
| 119 | Networks Economics Consulting Group | 522KB | NA | NA | NA |
| 120 | Department of Agriculture, Fisheries and Forestry - Australia | 142KB | 1052KB | NA | NA |
| 121 | Small Enterprise Telecommunications Centre Ltd (SETEL) | 37KB | 27KB | NA | NA |
| 122 | Australian Institute of Company Directors (AICD) | 133KB | 1030KB | NA | NA |
| 123 | Brebner, J. | 46KB | 288kB | NA | NA |
| 124 | Liquor Stores Association of Victoria Inc. | 974KB | NA | NA | NA |
| 125 | Productivity Commission | 679KB | NA | NA | NA |
| 126 | National Association of Retail Grocers of Australia (NARGA) | 568KB | 461kB | NA | NA |
| 127 | UBS Warburg | 86KB | NA | NA | NA |
| 128 | Armitage, P | 117KB | NA | NA | NA |
| 129 | Boswell, R. (Senator the Hon) | 103KB | 93kB | NA | NA |
| 130 | Adsteam Marine Ltd | NA | NA | 4135KB | NA |
| 131 | Pharmacy Guild of Australia | 209KB | 129kB | NA | NA |
| 132 | Australian Medical Association (AMA) | NA | NA | 5930KB | NA |
| 133 | Spier Consulting Pty Ltd | 268KB | 142kB | NA | NA |
| 133 | Spier Consulting Pty Ltd - Attachment A | 91KB | 19kB | NA | NA |
| 133 | Spier Consulting Pty Ltd - Attachment B | 120KB | 33kB | NA | NA |
| 133 | Spier Consulting Pty Ltd - Attachment C | 110KB | 74kB | NA | NA |
| 134 | Independent Petroleum Marketers Association Australia (PMAA) | 99KB | 57kB | NA | NA |
| 135 | Algie, M.I. | 34KB | 66kB | NA | NA |
| 136 | NUd'AY Consulting Pty Ltd | 45KB | 1238kB | NA | NA |
| 137 | Consumer Credit Legal Centre (NSW) | 894KB | NA | NA | NA |
| 138 | Law Council of Australia (Business Law Committee) | 620KB | 805kB | NA | NA |
| 138 | Law Council of Australia (Business Law Committee) - Recommendations and Conclusions | 73KB | 91kB | NA | NA |
| 139 | Co-operative Federation of NSW Ltd | 48KB | NA | NA | NA |
| 139 | Co-operative Federation of NSW Ltd - 1st Addendum | 30KB | NA | NA | NA |
| 140 | Macquarie Corporate Telecommunications | 11KB | 6kB | NA | NA |
| 141 | Steinwall, R. | 54KB | 60kB | NA | NA |
| 142 | National Institute of Accountants | 35KB | 25kB | NA | NA |
| 143 | International Chamber of Commerce | 309KB | NA | NA | NA |
| 144 | Australian Doctors' Fund | 252KB | 256kB | NA | NA |
| 145 | Rio Tinto Ltd | 69KB | 79kB | NA | NA |
| 146 | Lawson, C. | 148KB | 118kB | NA | NA |
| 147 | Transport Workers Union (Vic/Tas branch) | 55KB | NA | NA | 177kB |
| 148 | Victorian Government | 125KB | 119kB | NA | NA |
| 149 | Australian Council of Trade Unions (ACTU) | 260KB | NA | NA | NA |
| 150 | Seddon, N. (Dr) | 82KB | NA | NA | NA |
| 151 | Enertrade | 574KB | NA | NA | NA |
| 152 | Pengilley, W. - 2nd Supplementary Submission | 64KB | 271kB | NA | NA |
| 153 | Gilbert, R.S. - Supplementary Submission | 168KB | NA | NA | NA |
| 154 | Motor Trades Association of Australia | 46KB | 930kB | NA | NA |
| 155 | Australian Video Retailers Association Ltd | 28KB | 34kB | NA | NA |
| 156 | Law Institute of Victoria | 39KB | 58kB | NA | NA |
| 157 | Treasurer of Western Australia | 44KB | 41KB | NA | NA |
| 158 | WA Independent Grocers Association (Inc.) | 512KB | NA | NA | NA |
| 159 | Virgin Blue | 300KB | NA | NA | NA |
| 160 | AAPT Ltd | 80KB | NA | NA | NA |
| 162 | Allens Arthur Robinson | 508KB | NA | NA | 271kB |
| 163 | Fitness Victoria Inc. | 327KB | NA | NA | NA |
| 164 | Chapman Tripp | 149KB | 220kB | NA | NA |
| 165 | Kelly, D. (MP) - Global Competition Report Part 1 | 1766KB | NA | NA | NA |
| 165 | Kelly, D. (MP) - Global Competition Report Part 2 | 940KB | NA | NA | NA |
| 165 | Kelly, D. (MP) | 100KB | 76kB | NA | NA |
| 166 | James Cook University | 49KB | NA | NA | NA |
| 168 | Clayton Utz | 169KB | 1341kB | NA | 103kB |
| 170 | Farm Machine Dealers Association of Australia | 34KB | NA | NA | 80kB |
| 171 | Woolworths Ltd | 353KB | NA | NA | NA |
| 171 | Woolworths Ltd - Attachment relating to D.16 and D.40 | 216KB | NA | NA | NA |
| 171 | Woolworths Ltd - Attachment A, B and C | 73KB | NA | NA | NA |
| 174 | Rural Doctors Association of Australia | 1214B | NA | NA | NA |
| 174 | Rural Doctors Association of Australia - Attachment 1 | 47KB | 257kB | NA | NA |
| 174 | Rural Doctors Association of Australia - Attachment 2 | 22KB | 237kB | NA | NA |
| 175 | Australian Service Station and Convenience Store Association | 68KB | 49kB | NA | NA |
| 176 | Seven Network Limited | 245kB | NA | NA | NA |
| 176 | Seven Network Limited - Appendix 2 | 20kB | NA | NA | NA |
| 176 | Seven Network Limited - Appendix 5-7 | 29kB | NA | NA | NA |
| 177 | Communications Law Centre | 52KB | 1551kB | NA | NA |
| 178 | Minerals Council of Australia | 63kB | NA | NA | NA |
| 179 | Reilly, C. | 115KB | NA | NA | NA |
| 180 | Leggate, J. | 603KB | NA | NA | NA |
| 181 | Council on the Ageing | 23KB | 301kB | NA | NA |
| 182 | Pearson, J. | 95KB | NA | NA | NA |
| 183 | Brunt, M. (Dr) | 1212KB | NA | NA | NA |
| 184 | Canberra Consumers Inc. | 43KB | 30kB | NA | NA |
| 185 | Harden, R. | 184KB | NA | NA | NA |
| 186 | ADL Instruments | 41KB | NA | NA | NA |
| 187 | Webster Publishing | 447KB | NA | NA | NA |
| 188 | Margetson, Don | 51KB | 27KB | NA | NA |
| 189 | DOTARS (Department of Transport and Regional Services) | 113KB | 1062KB | NA | NA |
| 190 | Harrower, J.L. | 84KB | 59KB | NA | NA |
| 192 | Barnett, Guy | 28KB | 26KB | NA | NA |
| 193 | Securities Institute of Australia | 73KB | 10KB | NA | NA |
| 194 | New South Wales Co-operatives Council | 166KB | 50KB | NA | NA |
| 196 | Law Council of Australia - Supplementary Submission | 253KB | 176KB | NA | NA |
| 197 | Business Council of Australia - Supplementary Submission | 688KB | NA | NA | 1023KB |
| 198 | Queensland Government | 141KB | 49KB | NA | NA |
| 199 | National Association of Retail Grocers of Australia (Supplementary Submission) | 48KB | 143KB | NA | NA |
| 200 | Telstra (Supplementary Submission) | 98KB | 127KB | NA | NA |
| 202 | Institute of Chartered Accountants in Australia (ICAA) and CPA Australia | 67KB | 283KB | NA | NA |
| 204 | Comindico Pty Ltd | 35KB | 484KB | NA | NA |
| 205 | Australian Chamber of Commerce and Industry - Supplementary Submission | 54KB | 243KB | NA | NA |
| 206 | National Association of Retail Grocers of Australia - Supplementary Submission No. 2 | 133KB | 181KB | NA | NA |
| 207 | Law Council of Australia - Supplementary Submission No. 2 | 254KB | NA | NA | NA |
| 208 | Tasmanian Government | 58KB | NA | NA | NA |
| 209 | National Association of Retail Grocers of Australia - Supplementary Submission No. 3 | 280KB | 206KB | NA | NA |
| 211 | George D. Norris | 58KB | NA | NA | NA |
| 212 | Royal Australian and New Zealand College of Obstetricians and Gynaecologists | 44KB | 35KB | NA | NA |
As at 11 December 2002, 212 submissions have been received. This number comprises 198 public submissions and 14 confidential submissions.
To download a copy of Acrobat Reader, click on the icon below.










No.